
| Course | Title | Sect | Hrs | Time | Location | Instructor | Code | Notes |
|---|---|---|---|---|---|---|---|---|
| A A H H 101 | SURV OF ART & ARCH I | 001 | 3 | 9:30-10:45TTH | 111 LEE | Kourelis Konstantino | 80003 | |
| A A H H 210 | INTRO TO ART & ARCH | 001 | 3 | 3:30-4:45TTH | 100 LEE | Lew William W | 80008 | |
| A A H H 330 | ART & ARCH COLLOQ | 001 | 3 | 9:30-10:45TTH | Hogan Robert J | 80010 | ||
| ACCT H 303 | COST ACCOUNTING | 001 | 3 | 11:00-12:15TTH | 303 SIRR | Kennedy Frances A | 80082 | |
| ACCT H 311 | INTER FIN ACCT I | 002 | 3 | 10:10-11:00MWF | 303 SIRR | Not Assigned | 88642 | |
| ACCT H 312 | INTER FIN ACCT II | 001 | 3 | 9:30-10:45TTH | 303 SIRR | Not Assigned | 88643 | |
| ACCT H 313 | INTER FIN ACCT III | 001 | 3 | 8:00-9:15TTH | 309 DANL | Guffey Daryl M. | 80095 | |
| ACCT H 404 | INDIVIDUAL TAXATION | 001 | 3 | 11:00-12:15TTH | 308 SIRR | Cash L Stephen | 80102 | |
| 002 | 3 | 12:30-1:15TTH | 308 SIRR | Not Assigned | 88762 | |||
| AGRIC H 491 | SR HONORS RESEARCH | 001 | 3 | TO BE ARRANGED | Not Assigned | 80167 | ||
| 002 | 3 | 6:00-9:00TH PM | 174 P&AS | Not Assigned | 80168 | |||
| AGRIC H 492 | SR HONORS RESEARCH | 001 | 3 | TO BE ARRANGED | Maurice Denzil V | 88486 | ||
| ARCH H 490 | DIRECTED STUDIES | 001 | VAR | TO BE ARRANGED | Not Assigned | 80295 | 1 | |
| AVS H 370 | PRIN ANIMAL NUTR | 001 | 3 | TO BE ARRANGED | Not Assigned | 88599 | ||
| AVS H 470 | AMIN GENETICS | 001 | 3 | 9:05-9:55MWF | C119 P&AS | Bolt Brian G | 80551 | 2 |
| B E H 300 | BE HONORS SEMINAR | 001 | 0 | 12:30-1:45TH | 232 MCADM | Hayes John C | 80582 | 3,4,5 |
| B E H 400 | B E HONORS THESIS | 001 | 3 | TO BE ARRANGED | Walker Terry H Drapcho Caye Marie Hayes John C | 80586 | 6,7,5,3 | |
| BIO E H 415 | RESEARCH PRINCIPLES | 001 | 1 | 10:10-11:00F | 522 RHODE | Harcum Sarah W | 88726 | 8 |
| BIO E H 450 | SPECIAL RES TOPICS | 001 | VAR | TO BE ARRANGED | Not Assigned | 80636 | ||
| 002 | VAR | TO BE ARRANGED | Not Assigned | 80637 | ||||
| BIOCH H 431 | PHYS APP TO BIOCH | 001 | 3 | 11:00-12:15TTH | 406 DANL | Cao Weiguo | 80707 | 9 |
| BIOCH H 491 | SPEC PROB IN BIOCH | 001 | VAR | TO BE ARRANGED | Abbott Albert G | 80727 | ||
| 002 | VAR | TO BE ARRANGED | Cao Weiguo | 80728 | ||||
| 003 | VAR | TO BE ARRANGED | Chen Chin-Fu | 80729 | 10 | |||
| 004 | VAR | TO BE ARRANGED | Frugoli Julia | 80730 | ||||
| 005 | VAR | TO BE ARRANGED | Kurtz Jr Harry D. | 80731 | ||||
| 006 | VAR | TO BE ARRANGED | Lawton Rauh Amy Loui | 80732 | ||||
| 007 | VAR | TO BE ARRANGED | Marcotte Jr William | 80733 | ||||
| 008 | VAR | TO BE ARRANGED | Moore Brandon D | 80734 | ||||
| 009 | VAR | TO BE ARRANGED | Morris James C | 80735 | ||||
| 010 | VAR | TO BE ARRANGED | Smith Kerry S. | 80736 | ||||
| 011 | VAR | TO BE ARRANGED | Tomkins Jeffrey P | 80737 | 11 | |||
| 012 | VAR | TO BE ARRANGED | Not Assigned | 80738 | ||||
| 013 | VAR | TO BE ARRANGED | Liang Haiying | 80739 | ||||
| 014 | VAR | TO BE ARRANGED | Not Assigned | 80740 | ||||
| 015 | VAR | TO BE ARRANGED | Sehorn Michael Glen | 80741 | ||||
| 016 | VAR | TO BE ARRANGED | Luo Hong | 80742 | ||||
| BIOL H 103 | GENERAL BIOLOGY I | 001 | 3 | 8:00-9:15TTH | 220 LONG | Surver William M | 80788 | 12 |
| BIOL H 110 | PRIN OF BIOLOGY I | 001 | 5 | 12:30-1:45TTH, 1:25-2:15W | 220 LONG 220 LONG | Kosinski Robert J | 80842 | 13 |
| BIOSC H 303 | VERTEBRATE BIOLOGY | 001 | 3 | 11:00-12:15TTH | 111 LEE | Blob Richard W. | 80908 | |
| BIOSC H 304 | BIOLOGY OF PLANTS | 001 | 3 | 11:00-12:15TTH | 001 KINRD | DeWalt Saara J | 80910 | 14,15 |
| BIOSC H 406 | INTRO PLANT TAXONOMY | 001 | 3 | 10:10-11:00MWF | 220 LONG | McMillan Patrick D. Ballard Robert Edwar | 80937 | 16 |
| BIOSC H 414 | BASIC IMMUNOLOGY | 001 | 4 | 8:00-9:15TTH | 201 KINRD | Scott Thomas R | 80940 | |
| BIOSC H 441 | ECOLOGY | 001 | 3 | 11:00-12:15TTH | 301 KINRD | Tonkyn David W | 80949 | |
| BIOSC H 445 | ECOLOGY LABORATORY | 001 | 2 | 12:20-1:10W | 301 JORDN | Tonkyn David W | 80958 | |
| 002 | 2 | 3:35-4:25W | 301 JORDN | Tonkyn David W | 80959 | |||
| 003 | 2 | 12:30-1:20TH | 301 JORDN | Tonkyn David W | 80960 | |||
| BIOSC H 459 | SYSTEMS PHYSIOLOGY | 001 | 3 | 11:15-12:05MWF | 220 LONG | Colacino James M | 80967 | |
| BIOSC H 461 | CELL BIOLOGY | 001 | 3 | 11:00-12:15TTH | 100 VCKRY | Bain Lisa J | 80977 | |
| BIOSC H 484 | EMBRYOLOGY | 001 | 3 | 9:05-9:55MWF | G033 JORDN | Chapman Susan Caroli | 88623 | |
| BIOSC H 491 | RESEARCH IN BIOSC | 001 | VAR | TO BE ARRANGED | Ballard Robert Edwar | 81036 | 6,17 | |
| 002 | VAR | TO BE ARRANGED | Barron Felix H | 81037 | 6,17 | |||
| 003 | VAR | TO BE ARRANGED | Blob Richard W. | 81038 | 6,17 | |||
| 004 | VAR | TO BE ARRANGED | Borick Heather Peek | 81039 | 6,17 | |||
| 005 | VAR | TO BE ARRANGED | Chapman Susan Caroli | 81040 | 6,17 | |||
| 006 | VAR | TO BE ARRANGED | Chen Wen Y | 81041 | 6,17 | |||
| 007 | VAR | TO BE ARRANGED | Childress Michael J | 81042 | 6,17 | |||
| 008 | VAR | TO BE ARRANGED | DeWalt Saara J | 81043 | 6,17 | |||
| 009 | VAR | TO BE ARRANGED | Dong Yuqing | 81044 | 6,17 | |||
| 010 | VAR | TO BE ARRANGED | Hains Jr John Jenkin | 81045 | 6,17 | |||
| 011 | VAR | TO BE ARRANGED | Henson John Michael | 81046 | 6,17 | |||
| 012 | VAR | TO BE ARRANGED | Hersh Brad Michael | 81047 | 6,17 | |||
| 013 | VAR | TO BE ARRANGED | Kalbaugh Corey A | 81048 | 6,17 | |||
| 014 | VAR | TO BE ARRANGED | Moran Amy Ladd | 81049 | 6,17 | |||
| 015 | VAR | TO BE ARRANGED | Mount Andrew S | 81050 | 6,17 | |||
| 016 | VAR | TO BE ARRANGED | Paul Kimberly S | 81051 | 6,17 | |||
| 017 | VAR | TO BE ARRANGED | Ptacek Margaret | 81052 | 6,17 | |||
| 018 | VAR | TO BE ARRANGED | Rice Charles D | 81053 | 6,17 | |||
| 019 | VAR | TO BE ARRANGED | Temesvari Lesly | 88078 | 6,17 | |||
| 020 | VAR | TO BE ARRANGED | Tonkyn David W | 81054 | 6,17 | |||
| 021 | VAR | TO BE ARRANGED | Van den Hurk Peter | 81055 | 6,17 | |||
| 022 | VAR | TO BE ARRANGED | Wheeler Alfred Porti | 81056 | 6,17 | |||
| 023 | VAR | TO BE ARRANGED | Morris James C | 81057 | 6,17 | |||
| 024 | VAR | TO BE ARRANGED | Marko Peter Benjamin | 81058 | 6,17 | |||
| 025 | VAR | TO BE ARRANGED | Borick Heather Peek | 81059 | 6,17 | |||
| 026 | VAR | TO BE ARRANGED | Adler Peter H | 88812 | 6 | |||
| 027 | VAR | TO BE ARRANGED | Cao Min | 88900 | 6 | |||
| BIOSC H 495 | SERVICE LEARNING | 001 | VAR | TO BE ARRANGED | Ballard Robert Edwar | 81090 | 18,19 | |
| BUS H 391 | I B H THESIS RES | 600 | 1 | TO BE ARRANGED | McKnew Mark A | 81241 | 20 | |
| BUS H 491 | IBH SENIOR THESIS I | 001 | 3 | 2:30-3:45MW | McKnew Mark A | 81242 | ||
| BUS H 492 | IBH SENIOR THESIS II | 001 | 3 | TO BE ARRANGED | McKnew Mark A | 81243 | ||
| C E H 387 | JR HONORS PROJECT | 001 | VAR | 1:25-2:15F | 217 LOWRY | Burati Jr James L | 81281 | 21 |
| C E H 388 | HON RESEARCH TOPICS | 001 | 1 | 1:25-2:15F | 217 LOWRY | Burati Jr James L | 81282 | 21 |
| C E H 389 | RESEARCH SKILLS | 001 | 1 | 1:25-2:15F | 217 LOWRY | Burati Jr James L | 81283 | |
| C E H 487 | SR HONORS PROJECT | 001 | VAR | 3:35-4:25F | 217 LOWRY | Burati Jr James L | 81294 | 21 |
| C E H 488 | HONORS RESEARCH I | 001 | VAR | 3:35-4:25F | 217 LOWRY | Burati Jr James L | 81295 | 21 |
| C E H 489 | HONORS RESEARCH II | 001 | 3 | 3:35-4:25F | 217 LOWRY | Burati Jr James L | 81296 | 21 |
| C H S H 191 | SCHOLAR COLLOQ: AH | 001 | 3 | 3:30-4:45TTH | 214 DANL | Schmidt Johannes | 87508 | |
| 002 | 3 | 4:00-5:15MW | 210 DANL | Love Gordon J. | 87509 | |||
| C H S H 192 | SCHOLAR COLLOQ: SS | 001 | 3 | TO BE ARRANGED | Lasser William | 87510 | ||
| C H S H 193 | SCHOLAR COLLOQ: CCA | 001 | 3 | 9:30-10:15TTH | 230 HARDN | Burns James M. | 87511 | |
| C H S H 194 | SCHOLAR COLLOQ: STS | 001 | 3 | 3:35-4:50MW | 235 BRACK | Appling Jeffrey R | 87512 | |
| ENLIGHTENMENT/NATURE | 002 | 3 | 9:30-10:15TTH | 224 LONG | Waldvogel Jerry A | 87513 | ||
| C H S H 203 | TRUTH IN SONG | 001 | 3 | 9:05-9:55MWF | Dzuris Linda | 81426 | ||
| LURE/FEAR BIOTECH | 002 | 3 | 2:30-3:20MWF | 201 HARDN | Smith Kelly C | 88110 | ||
| C H S H 206 | CLEMSON FOREST | 001 | 3 | 3:30-4:45T, 3:30-4:45TH | 100 HOLTZ B003 HOLTZ | Sill Benjamin L | 81427 | |
| C H S H 207 | PUZZLES & PARADOXES | 001 | 3 | 2:00-3:15TTH | M204 MARTN | Shier Douglas R Reba Marilyn | 87466 | |
| THINKING & MODELING | 002 | 3 | 1:25-2:15MWF | A103 P&AS | Stevenson Dennis E | 88171 | ||
| C H S H 209 | BORDER CROSSINGS | 001 | VAR | TO BE ARRANGED | Wainscott Stephen H | 81428 | ||
| C H S H 400 | HONORS CONTRACT | 001 | 0 | TO BE ARRANGED | Galyean Ronald D | 81429 | ||
| 002 | 0 | TO BE ARRANGED | Lauridsen Kelly M | 81430 | ||||
| 003 | 0 | TO BE ARRANGED | Giumetti Gary W | 81431 | ||||
| 004 | 0 | TO BE ARRANGED | Testik Firat Yener | 81432 | ||||
| 005 | 0 | TO BE ARRANGED | Manganelli Kimberly | 81433 | ||||
| 006 | 0 | TO BE ARRANGED | Hall Michelle A | 81434 | ||||
| 007 | 0 | TO BE ARRANGED | Heusinkveld Paula R | 81435 | ||||
| 008 | 0 | TO BE ARRANGED | Wyman David M | 81436 | ||||
| 009 | 0 | TO BE ARRANGED | Paul Catherine E | 81437 | ||||
| 010 | 0 | TO BE ARRANGED | Sturkie Douglas K | 81438 | ||||
| 011 | 0 | TO BE ARRANGED | Kunkel Mary E | 81439 | ||||
| 012 | 0 | TO BE ARRANGED | Billings Andrew C. | 81440 | ||||
| 013 | 0 | TO BE ARRANGED | Woodard James D | 81441 | ||||
| 014 | 0 | TO BE ARRANGED | Burati Jr James L | 81442 | ||||
| 015 | 0 | TO BE ARRANGED | Wells Gary James | 81443 | ||||
| 016 | 0 | TO BE ARRANGED | Kemper Karen A | 81444 | ||||
| 017 | 0 | TO BE ARRANGED | Duke Charles R | 81445 | ||||
| 018 | 0 | TO BE ARRANGED | Ryan Joseph Benedict | 81446 | ||||
| 019 | 0 | TO BE ARRANGED | Winslow-Bowe Sarah E | 81447 | ||||
| 020 | 0 | TO BE ARRANGED | Gugerty Leo J | 81448 | ||||
| 021 | 0 | TO BE ARRANGED | Skewes Peter A | 81449 | ||||
| 022 | 0 | TO BE ARRANGED | Kingree Jeffrey B | 81450 | ||||
| 023 | 0 | TO BE ARRANGED | Stecker Pamela M | 81451 | ||||
| 024 | 0 | TO BE ARRANGED | Quisenberry Virgil L | 81452 | ||||
| 025 | 0 | TO BE ARRANGED | Nagatomi Jiro | 81453 | ||||
| 026 | 0 | TO BE ARRANGED | Charney Mark J | 81454 | ||||
| 027 | 0 | TO BE ARRANGED | Tamura Robert F | 81455 | ||||
| 028 | 0 | TO BE ARRANGED | McNutt-Scott Tamara | 81456 | ||||
| 029 | 0 | TO BE ARRANGED | Dougan William R | 81457 | ||||
| 030 | 0 | TO BE ARRANGED | Levin Andrew R | 81458 | ||||
| 031 | 0 | TO BE ARRANGED | Layton Patricia A | 81459 | ||||
| 032 | 0 | TO BE ARRANGED | Skrodzka-Bates Agnie | 81460 | ||||
| 033 | 0 | TO BE ARRANGED | Mai Joseph H | 81461 | ||||
| 034 | 0 | TO BE ARRANGED | Falta Deborah Alma | 81462 | ||||
| 035 | 0 | TO BE ARRANGED | Not Assigned | 81463 | ||||
| 036 | 0 | TO BE ARRANGED | Not Assigned | 81464 | ||||
| 037 | 0 | TO BE ARRANGED | Not Assigned | 81465 | ||||
| 038 | 0 | TO BE ARRANGED | Not Assigned | 81466 | ||||
| 039 | 0 | TO BE ARRANGED | Not Assigned | 81467 | ||||
| 040 | 0 | TO BE ARRANGED | Not Assigned | 81468 | ||||
| 041 | 0 | TO BE ARRANGED | Not Assigned | 81469 | ||||
| 042 | 0 | TO BE ARRANGED | Not Assigned | 81470 | ||||
| C M E H 300 | HONORS SEMINAR | 001 | 1 | TO BE ARRANGED | Kennedy Marian Siobh | 81476 | 5,22 | |
| C M E H 395 | HONORS RESEARCH I | 001 | 3 | TO BE ARRANGED | Not Assigned | 88874 | ||
| C M E H 495 | HONORS RESEARCH II | 001 | 3 | TO BE ARRANGED | Not Assigned | 88875 | ||
| C S M H 490 | DIRECTED STUDIES | 001 | VAR | 5:00-6:15TTH | 169 LEE | Clarke Shima N | 81564 | 23 |
| CES H 102 | ENG DISCIP & SKILLS | 028 | 2 | 3:35-4:25W | 100 HOLTZ | Park Jr William J | 88275 | 24 |
| 029 | 2 | 3:35-4:25W | 100 HOLTZ | Park Jr William J | 88803 | 25 | ||
| CH H 101 | GENERAL CHEMISTRY | 001 | 4 | 9:05-9:55MWF, 7:00-9:00T PM | 413 DANL | Not Assigned | 81632 | 26 |
| CH H 402 | INORGANIC CHEMISTRY | 001 | 3 | 8:00-8:50MWF | 470 HUNTR | Hwu Shiou-jyh | 81794 | |
| CH H 421 | ADV ORGANIC CHEM | 001 | 3 | 11:00-12:15TTH | 470 HUNTR | Bhattacharyya Gautam | 81797 | |
| CH H 443 | RESEARCH PROBLEMS | 001 | VAR | 3:30-5:30T (TBA) | 158 HUNTR | Pennington Jr Willia | 81822 | 27 |
| 002 | VAR | TO BE ARRANGED | Christensen Kenneth | 88780 | ||||
| CH H 444 | RESEARCH PROBLEMS | 001 | VAR | 3:30-5:30TH (TBA) | 158 HUNTR | Pennington Jr Willia | 81846 | 27 |
| CH E H 300 | HONORS SEMINAR | 001 | 1 | TO BE ARRANGED | Bruce David A | 81918 | 5 | |
| CH E H 395 | HONORS RESEARCH I | 001 | 3 | TO BE ARRANGED | Metters Andrew T | 81923 | 28 | |
| 002 | 3 | TO BE ARRANGED | Bruce David A | 81924 | ||||
| 003 | 3 | TO BE ARRANGED | Thies Mark C | 81925 | ||||
| 004 | 3 | TO BE ARRANGED | Guiseppi-Elie Anthon | 81926 | ||||
| 005 | 3 | TO BE ARRANGED | Goodwin Jr James G | 88573 | ||||
| 006 | 3 | TO BE ARRANGED | Kitchens Christopher | 88678 | ||||
| CH E H 491 | SPECIAL PROJECTS | 001 | VAR | TO BE ARRANGED | Guiseppi-Elie Anthon | 88884 | ||
| CH E H 495 | HONORS RESEARCH II | 001 | 3 | TO BE ARRANGED | Metters Andrew T | 81936 | ||
| 002 | 3 | TO BE ARRANGED | Husson Scott M | 81937 | ||||
| 003 | 3 | TO BE ARRANGED | Goodwin Jr James G | 81938 | ||||
| 004 | 3 | TO BE ARRANGED | Kilbey II S Michael | 88628 | ||||
| 005 | 3 | TO BE ARRANGED | Ogale Amod A | 88689 | ||||
| COMM H 250 | HON PUBLIC SPEAKING | 002 | 3 | 11:15-12:05MWF | 169 LEE | Parsons Caroline S | 82070 | 29 |
| COMM H 496 | HONORS CI CAPSTONE | 001 | 3 | TO BE ARRANGED | Billings Andrew C. | 88703 | 30 | |
| 002 | 3 | TO BE ARRANGED | Mazzarella Sharon R | 88704 | 30 | |||
| 003 | 3 | TO BE ARRANGED | Denham Bryan E. | 88705 | 30 | |||
| 004 | 3 | TO BE ARRANGED | Jones Karyn O | 88842 | 31 | |||
| CP SC H 395 | HONORS SEMINAR | 001 | 1 | TO BE ARRANGED | Stevenson Dennis E | 82180 | ||
| CP SC H 495 | SENIOR THESIS RSRCH | 001 | VAR | TO BE ARRANGED | Stevenson Dennis E | 82194 | ||
| 002 | VAR | TO BE ARRANGED | Goasguen Sebastien | 82195 | ||||
| 003 | VAR | TO BE ARRANGED | Not Assigned | 82196 | ||||
| 004 | VAR | TO BE ARRANGED | Not Assigned | 82197 | ||||
| 005 | VAR | TO BE ARRANGED | Not Assigned | 82198 | ||||
| CSENV H 423 | FLD CROPS: FORAGES | 001 | 3 | 11:15-12:05MWF | A206 P&AS | Stringer William C | 82325 | |
| E C E H 202 | ELECTRIC CIRCUITS I | 002 | 3 | 12:30-1:45TTH | 100 HOLTZ | Harrell William R Dawson Darren M | 82457 | |
| E C E H 262 | ELEC CIRCUITS II | 001 | 3 | 8:00-9:15TTH | 226 RIGGS | Xu Xiao-bang | 82479 | 32,33,34 |
| E C E H 299 | CREATIVE INQ IN ECE | 001 | VAR | TO BE ARRANGED | Not Assigned | 88902 | 34,35 | |
| E C E H 300 | JUNIOR HONORS SEMIN | 001 | 1 | 4:40-5:30F (TBA) | Not Assigned | 82486 | 36,5,34 | |
| E C E H 330 | SIGNALS & SYSTEMS | 003 | 3 | 3:30-4:45TTH | 223 RIGGS | Noneaker Daniel L | 82515 | 37,5,34 |
| E C E H 399 | CREATIVE INQ IN ECE | 001 | VAR | TO BE ARRANGED | Not Assigned | 88904 | 35,34 | |
| E C E H 430 | DIGITAL COMM | 001 | 3 | 11:00-12:15TTH | 107 EARLE | Pursley Michael B | 88856 | 34 |
| E C E H 491 | UNDERGRAD HONORS RES | 001 | VAR | TO BE ARRANGED | Birchfield Stanley T | 82568 | 5,34 | |
| 002 | VAR | TO BE ARRANGED | Noneaker Daniel L | 82569 | 5,34 | |||
| 003 | VAR | TO BE ARRANGED | Butler Chalmers M | 82570 | 5,34 | |||
| 004 | VAR | TO BE ARRANGED | Not Assigned | 82571 | 5,34 | |||
| 005 | VAR | TO BE ARRANGED | Not Assigned | 82572 | 5,34 | |||
| 006 | VAR | TO BE ARRANGED | Not Assigned | 82573 | ||||
| 007 | VAR | TO BE ARRANGED | Not Assigned | 82574 | ||||
| 008 | VAR | TO BE ARRANGED | Not Assigned | 82575 | ||||
| 009 | VAR | TO BE ARRANGED | Not Assigned | 82576 | ||||
| 010 | VAR | TO BE ARRANGED | Not Assigned | 82577 | ||||
| E C E H 499 | CREATIVE INQ IN ECE | 001 | VAR | TO BE ARRANGED | Not Assigned | 88906 | 35,34 | |
| ECON H 211 | PRINCIPLES OF MICRO | 001 | 3 | 11:15-12:05MW, 2:00-3:15T | 100 BRACK 151 SIRR | Benjamin Daniel K | 82779 | |
| 002 | 3 | 11:15-12:05MW, 3:30-4:45T | 100 BRACK 151 SIRR | Benjamin Daniel K | 82780 | |||
| ECON H 314 | INTERMEDIATE MICRO | 001 | 3 | 4:00-5:15MW | 209 SIRR | Dougan William R | 82800 | |
| ECON H 390 | JUN HONORS RESEARCH | 001 | 1 | 5:30-6:20M (TBA) | 208 SIRR | Dougan William R | 82806 | |
| ECON H 491 | SEN HONORS RESEARCH | 001 | 3 | 5:00-7:45T PM (TBA) | 208 SIRR | Benjamin Daniel K | 82823 | |
| ECON H 492 | SENIOR HONORS THESIS | 001 | 3 | 5:45-8:30W PM | 208 SIRR | Benjamin Daniel K | 82824 | |
| ED H 499 | EDUC HONORS CAPSTONE | 001 | 3 | TO BE ARRANGED | Fisk William R | 82897 | 38,39 | |
| ED F H 301 | PRIN OF AM ED | 001 | 3 | 11:15-12:05MWF | 218 TILLM | Green Jr Robert P | 87559 | 38 |
| ED SP H 370 | INTRO TO SPECIAL ED | 001 | 3 | 4:40-7:25M PM | 218 TILLM | Not Assigned | 83121 | 38 |
| 002 | 3 | 2:30-3:45MW | 208 TILLM | Not Assigned | 83122 | 38 | ||
| EDSEC H 424 | TCHING SEC ENGLISH | 001 | 3 | 2:00-3:15TTH | 319 TILLM | Bailey Beatrice Naff | 83170 | |
| EDSEC H 426 | TCHING SEC MATH | 001 | 3 | 11:00-12:15TTH | 106 TILLM | Manizade Agida | 83178 | 40,38 |
| 002 | 3 | 12:30-1:45TTH | 106 TILLM | Manizade Agida | 83179 | 41 | ||
| EDSEC H 427 | TCHING SEC SCIENCE | 001 | 3 | 3:30-4:45TTH | 106 TILLM | Marshall Jeff C | 83183 | |
| EDSEC H 428 | TCHNG SEC SOCIAL ST | 001 | 3 | 3:30-4:45TTH | 320 TILLM | McGaha Julie Marie | 83187 | 38 |
| ENGL H 103 | ACCELERATED COMP | 100 | 3 | 9:05-9:55MWF | 405 DANL | Not Assigned | 83336 | |
| 101 | 3 | 10:10-11:00MWF | 311 DANL | Not Assigned | 83337 | |||
| ENGL H 213 | BRITISH LITERATURE | 001 | 3 | 2:30-3:45MW | 308 DANL | Smith John R. | 83424 | |
| ENGL H 214 | AMERICAN LITERATURE | 001 | 3 | 9:30-10:45TTH | 211 DANL | Smith John R. | 83435 | |
| ENGL H 215 | 20TH - 21ST CENT LIT | 001 | 3 | 2:30-3:45MW | 209 SIRR | Monaghan Amy N | 88860 | |
| ENGL H 314 | TECHNICAL WRITING | 001 | 3 | 2:00-3:15TTH | Not Assigned | 83540 | ||
| 002 | 3 | 2:00-3:15TTH | Not Assigned | 83541 | ||||
| ENGL H 438 | DEPT HONORS RESEARCH | 001 | 3 | TO BE ARRANGED | Bennett Alma | 83590 | 42 | |
| ENGL H 439 | DEPT HONORS PROJECT | 001 | 3 | TO BE ARRANGED | Not Assigned | 83591 | 42 | |
| ENGR H 190 | SPEC PROJ IN ENGR I | 020 | VAR | 12:20-1:10W | 107 HOLTZ | Benson Lisa C | 88722 | |
| ENGR H 290 | SPEC PROJ IN ENGR II | 020 | VAR | 12:20-1:10W | 107 HOLTZ | Benson Lisa C | 88723 | |
| 021 | VAR | 9:05-9:55F | 107 HOLTZ | Benson Lisa C | 88724 | |||
| ENGR H 390 | SPEC PROJ ENGR III | 020 | VAR | 12:20-1:10W | 107 HOLTZ | Benson Lisa C | 88725 | |
| ENGR H 490 | SPEC PROJ IN ENGR IV | 020 | VAR | 12:20-1:10W | 107 HOLTZ | Not Assigned | 88727 | |
| EX ST H 301 | INTROD STATISTICS | 009 | 3 | 9:30-10:45TTH | E144 P&AS | Bridges Jr William C | 83764 | 43,44 |
| F N R H 491 | SEN HONORS THESIS I | 004 | 3 | TO BE ARRANGED | Gering Lawrence R | 83825 | ||
| 011 | 3 | TO BE ARRANGED | Shelburne Victor B | 83826 | ||||
| 012 | 3 | TO BE ARRANGED | Lee Andy Wu-Chung | 83827 | ||||
| 013 | 3 | TO BE ARRANGED | Lanham Joseph D | 83828 | ||||
| 017 | 3 | TO BE ARRANGED | Caldwell Judith D | 83829 | ||||
| 018 | 3 | TO BE ARRANGED | Powell Robert Baxter | 83830 | ||||
| 020 | 3 | TO BE ARRANGED | Yarrow Greg K | 83831 | ||||
| 022 |